Size | Size Chart (In Inches) | ||
| Bust | Waist | Hips |
S | 31.5 | 25 | 35 |
33 | 26 | 36 | |
M | 33 | 27 | 36.5 |
34.5 | 29 | 38 | |
L | 35 | 29 | 39 |
36.5 | 31 | 41 | |
FREE SIZE | Free size are generally fits size S-M | ||
Shoes Size |
||||||
EUR |
34 |
35 |
36 |
37 |
38 |
39 |
CM |
220 |
225 |
230 |
235 |
240 |
245 |
US |
4.5 |
5 |
5.5 |
6 |
6.5 |
7 |

